
Urology & Drainage Supplies
Silicone Foley Catheters
Silicone Foley catheters in 2-way and 3-way configurations, with individual reference, diameter, length and balloon specifications.
Silicone Foley Catheters
Silicone Foley catheters in 2-way and 3-way configurations, with individual reference, diameter, length and balloon specifications.
Configuration confirmation: For sizes 8 and 10, the catalogue prints the balloon capacity as "3--5/5 ml". Confirm the balloon capacity and specify the product family, material, size, and reference when ordering.
Features and options
- 100% silicone construction; radio-opaque X-ray line.
Model specifications
| Type | REF No. | Size (catalogue) | OD +/-0.3 mm | Overall length | Color code | Balloon capacity |
|---|---|---|---|---|---|---|
| 2-way | 30.267 | 6 | 2.0 mm | 310 +/-10 mm | Pink | 1.5/3 ml |
| 2-way | 30.268 | 8 | 2.7 mm | 310 +/-10 mm | Black | 3--5/5 ml |
| 2-way | 30.269 | 10 | 3.3 mm | 310 +/-10 mm | Gray | 3--5/5 ml |
| 2-way | 30.270 | 12 | 4.0 mm | 400 +/-10 mm | White | 5/10/15/30 ml |
| 2-way | 30.271 | 14 | 4.7 mm | 400 +/-10 mm | Green | 5/10/15/30 ml |
| 2-way | 30.272 | 16 | 5.3 mm | 400 +/-10 mm | Orange | 5/10/15/30 ml |
| 2-way | 30.121 | 18 | 6.0 mm | 400 +/-10 mm | Red | 5/10/15/30 ml |
| 2-way | 30.125 | 20 | 6.7 mm | 400 +/-10 mm | Yellow | 5/10/15/30 ml |
| 2-way | 30.129 | 22 | 7.3 mm | 400 +/-10 mm | Purple | 5/10/15/30 ml |
| 2-way | 30.133 | 24 | 8.0 mm | 400 +/-10 mm | Blue | 5/10/15/30 ml |
| 2-way | 30.137 | 26 | 8.7 mm | 400 +/-10 mm | Pink | 5/10/15/30 ml |
| 3-way | 30.151 | 16 | 5.3 mm | 400 +/-10 mm | Orange | 10/15/30 ml |
| 3-way | 30.154 | 18 | 6.0 mm | 400 +/-10 mm | Red | 10/15/30 ml |
| 3-way | 30.157 | 20 | 6.7 mm | 400 +/-10 mm | Yellow | 10/15/30 ml |
| 3-way | 30.160 | 22 | 7.3 mm | 400 +/-10 mm | Purple | 10/15/30 ml |
| 3-way | 30.163 | 24 | 8.0 mm | 400 +/-10 mm | Blue | 10/15/30 ml |
| 3-way | 30.166 | 26 | 8.7 mm | 400 +/-10 mm | Pink | 10/15/30 ml |



