
Oxygen & Aerosol Therapy
CPAP and BiPAP Masks
Silicone nasal, full-face and large full-face mask configurations with adult, pediatric and infant reference options.
CPAP and BiPAP Masks
Silicone nasal, full-face and large full-face mask configurations with adult, pediatric and infant reference options.
Configuration confirmation: The listed table configurations specify a CO2 outlet. Confirm the required vented or non-vented version and its elbow and valve configuration by reference when ordering.
Features and options
- Standard elbow with CO2 outlet and anti-asphyxia valve, as listed in the model table.
- Forehead support with two separate pads; headgear with clip.
- Optional 22 mm ID blue elbow connector and CPAP gray tube.
Model configurations
| Type | REF No. | Size | Material | Product weight | Packing |
|---|---|---|---|---|---|
| Nasal | 19.333 | Adult-L | Silicone | 0.17 kg | 40 pcs/ctn; 52 x 48 x 35 cm; 7.8 kg |
| Nasal | 19.336 | Pediatric-M | Silicone | 0.17 kg | 40 pcs/ctn; 52 x 48 x 35 cm; 7.8 kg |
| Nasal | 19.339 | Infant-S | Silicone | 0.17 kg | 40 pcs/ctn; 52 x 48 x 35 cm; 7.8 kg |
| Full face | 19.303 | Adult-L | Silicone | 0.17 kg | 40 pcs/ctn; 52 x 48 x 35 cm; 7.8 kg |
| Full face | 19.309 | Pediatric-M | Silicone | 0.17 kg | 40 pcs/ctn; 52 x 48 x 35 cm; 7.8 kg |
| Full face | 19.317 | Infant-S | Silicone | 0.17 kg | 40 pcs/ctn; 52 x 48 x 35 cm; 7.8 kg |
| Large full face | 19.321 | Adult-L | Silicone | 0.17 kg | 15 pcs/ctn; 52 x 48 x 35 cm; 12.5 kg |

